Vodafone, 8 Fargate
Open now, to 16:30
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 17:30 | Nonstop |
| Fri. | 09:00 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | 10:30 | - | 16:30 | Nonstop |
Vodafone, 18 Fargate
Open now, to 16:30
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 18:00 | Nonstop |
| Fri. | 10:30 | - | 16:30 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 10:30 | - | 16:30 | Nonstop |
Vodafone, 401 Ecclesall Rd
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 17:30 | Nonstop |
| Fri. | 10:30 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | Weekend | |||
Vodafone, Unit 81 Meadowhall Centre High Street
Opens up 11:00 today (in 28 min)
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 21:00 | Nonstop |
| Tue. | 10:00 | - | 21:00 | Nonstop |
| Wed. | 10:00 | - | 21:00 | Nonstop |
| Thu. | 10:00 | - | 21:00 | Nonstop |
| Fri. | 10:00 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 19:00 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
Vodafone, Unit 28 East Mall Crystal Peaks Shopping Centre
Open now, to 16:00
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 19:00 | Nonstop |
| Fri. | 09:00 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | 10:00 | - | 16:00 | Nonstop |